<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logan Homes - Free Logan Home Search &#187; abarker</title>
	<atom:link href="http://loganhomes.info/author/abarker/feed/" rel="self" type="application/rss+xml" />
	<link>http://loganhomes.info</link>
	<description>Get the Info You need on Logan Utah Homes for Sale</description>
	<lastBuildDate>Thu, 05 Aug 2010 20:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Watch Out For Offers from &#8220;Fake Buyers&#8221;</title>
		<link>http://loganhomes.info/2010/08/watch-out-for-offers-from-fake-buyers/</link>
		<comments>http://loganhomes.info/2010/08/watch-out-for-offers-from-fake-buyers/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:11:02 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[home selling]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=48</guid>
		<description><![CDATA[It doesn’t make any logical sense, but there are people out there who like to pretend they have large sums of money, and are purchasing high end homes, when really they have no business buying real estate at all. Right now going around Cache Valley is a guy named Shawn Phillips, who claims to have [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn’t make any logical sense, but there are people out there who  like to pretend they have large sums of money, and are purchasing <a href="http://www.realestatelogan.com/luxuryhomes.htm">high end homes</a>,  when really they have no business buying real estate at all.</p>
<p>Right now going around Cache Valley is a guy named Shawn Phillips,  who claims to have a company “Shawn Global.” He has made several offers  on half million dollar houses that he has never even seen. He makes the  offer remotely, sets up inspection appointments, then won’t keep his  appointments to ever see them.  He typically says he will put down  $20,000-$100,000 in Earnest Money, but surprisingly never actually  provides the check.</p>
<p>Why he does this? Perhaps he really think he will magically come up  with the money to buy the <a href="http://www.cachevalleyhomesforsale.com/">Cache Valley Homes</a>, or  maybe he’s just desperate for attention. I don’t know what his motive  is, but the result is a lot of discouraged sellers. <a href="http://www.loganrealestatesearch.com/">Logan Real Estate</a> sellers get excited to finally get an offer, especially on these high  end homes, but then get devastated when they realize that they have  wasted their time and don’t really have a legitimate offer.</p>
<p>The police can’t really do anything about it, because he’s not really  breaking any laws. But it is really annoying, especially if sellers  start making moving plans for their next home because they think their  house will sell.</p>
<p>via <a href="http://realestatelogan.com/blog/2010/08/cache-valley-sellers-watch-out-for-of-phantom-buyers/">Cache Valley Sellers – Watch out for of Phantom Buyers « Logan Real Estate Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2010/08/watch-out-for-offers-from-fake-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive Ways to Help Your Home Sell</title>
		<link>http://loganhomes.info/2010/08/inexpensive-ways-to-help-your-home-sell/</link>
		<comments>http://loganhomes.info/2010/08/inexpensive-ways-to-help-your-home-sell/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:43:28 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[home selling]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=46</guid>
		<description><![CDATA[With the current sellers market, people are desperate to try anything they can to try and sell their Utah Homes. One huge problem sellers are facing with decreased home values and increased competition is being able to improve their sell ability without going broke. Many sellers have very little equity, and very little room to [...]]]></description>
			<content:encoded><![CDATA[<p>With the current sellers market, people are desperate to try anything they can to try and sell their <a href="http://utahhomesforsale.com">Utah Homes</a>. One huge problem sellers are facing with decreased home values and increased competition is being able to improve their sell ability without going broke. Many sellers have very little equity, and very little room to wiggle on price. For these sellers, getting top dollar is essential. Here is an article that has some good tips on inexpensive ways to help you <a href="http://www.utahcornerstone.com/selling.htm">sell your home</a>.</p>
<blockquote><p>With the uncertainty of the economy, many people are looking for ways to cut back. When it comes to selling their home, homeowners often don&#8217;t want to put much money into getting it ready for the sale. While that&#8217;s certainly understandable, properly preparing a home before listing it goes a long way to helping attract serious buyers and offers.</p>
<p>It&#8217;s not that you have to upgrade or completely renovate a room in order to make your home more marketable. Polishing up and tiding up a few key areas can have a remarkable impact. With that in mind, you don&#8217;t have to spend a fortune to do this. In fact, you can make your home appealing even on a budget. Here&#8217;s a few ways:</p>
<p><a href="http://realtytimes.com/nl/nlpages141/5budget.htm?open&amp;ID=alansharpbarker">Read More At Cornerstone Real Estate &#8216;s Real Estate Update</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2010/08/inexpensive-ways-to-help-your-home-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions For Too Little Space</title>
		<link>http://loganhomes.info/2010/08/solutions-for-too-little-space/</link>
		<comments>http://loganhomes.info/2010/08/solutions-for-too-little-space/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:34:40 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=44</guid>
		<description><![CDATA[One thing I have a problem with is storage. Whether it be food storage, junk storage, or toy storage, I never seem to have enough space. Here is some advice from the monthly Cornerstone Real Estate Newsletter regarding storage. Do you have too much to store and too little space? If you&#8217;re like many homeowners, [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I have a problem with is storage. Whether it be <a href="http://www.foodstoragesimple.com">food storage</a>, junk storage, or toy storage, I never seem to have enough space. Here is some advice from the monthly Cornerstone Real Estate Newsletter regarding storage.</p>
<blockquote><p><span style="font-family: Arial,Helvetica; font-size: small;">Do you have too much to store  and too little space? If you&#8217;re like many homeowners, finding enough  storage space can be a challenge. Thankfully, remodeling professionals  can help you create new ways to tuck away your family&#8217;s treasures in a  resourceful and sophisticated way, according to the National Association  of the Remodeling Industry (NARI). </span></p>
<p><span style="font-family: Arial,Helvetica; font-size: small;">Finding storage  solutions doesn&#8217;t always mean undertaking a major remodel. Sometimes  it&#8217;s about using the square footage you already have. Remodelers can  help you plan and reallocate storage to accommodate your family&#8217;s  changing lifestyle. Getting creative with storage can improve daily  living and boost the resale value of your home. </span></p>
<p><a href="http://realtytimes.com/nl/nlpages141/2storageoptions.htm?open&amp;ID=alansharpbarker">Cornerstone Real Estate &#8216;s Real Estate Update</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2010/08/solutions-for-too-little-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Mortgage Calculators</title>
		<link>http://loganhomes.info/2010/06/different-types-of-mortgage-calculators/</link>
		<comments>http://loganhomes.info/2010/06/different-types-of-mortgage-calculators/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:50:37 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[mortgage calculator]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=41</guid>
		<description><![CDATA[When you dream of buying a home and get it financed, the first thing that you ask yourself is how much mortgage can you afford. To determine your affordability you can take help of a loan mortgage calculator that uses different scenarios to help you make a smart financial decision. What is a loan mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>When you dream of buying a home and get it financed, the first thing that you ask yourself is how much <a href="http://www.utahrealestate4sale.com/mortgage">mortgage</a> can you afford. To determine your affordability you can take help of a loan mortgage calculator that uses different scenarios to help you make a smart financial decision.</p>
<p><strong>What is a loan mortgage calculator?</strong></p>
<p><a href="http://www.mortgagefit.com/calculators/">Mortgage loan calculators</a> are used to help a prospective borrower determine how much they can afford to borrow to purchase a piece of property for different loan options.</p>
<p><strong>Types of mortgage calculators</strong></p>
<p>There are different types of loan mortgage calculator available in the market:</p>
<p><strong>Monthly payment calculator </strong>– You can use this kind of mortgage calculator if you want information regarding different loan types available and what your monthly payments will be with those loan options.<br />
<strong>Interest Only Mortgage Calculator</strong> – This type of calculators will help you to know about standard monthly payments as well as interest only payments. You can get a clear idea of what you will be required to pay and the required corresponding adjustments.<br />
<strong>Adjustable Rate Mortgage calculator</strong> &#8211; This calculator usually starts off with a lower interest rate thereby reducing monthly payments. The risk though remains that the interest rates may rise in the future.<br />
<strong>Amortization schedule calculator</strong> &#8211; If you want to get information on your monthly principal and interest payments, you can use this calculator. It will also tell you how high a monthly payment can reduce your principal balance thereby reducing your loan term.<br />
<strong>Early Mortgage pay off calculator</strong> – If you want to determine how soon or early you can clear your mortgage thereby saving money on interest, use this calculator.<br />
<strong>Cost Calculator</strong> – This helps you to work out how much it&#8217;s going to cost you to buy your house.<br />
<strong>Repayment Calculator</strong> – This is going to help you determine what your repayments are going to be.<br />
<strong>Debt Consolidation Calculator</strong> – This is going to help you find out the benefits of consolidating your debts.</p>
<p>There are many kinds of loan mortgage calculator available in the market that are meant for mortgage professionals as well as consumers who want to make right decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2010/06/different-types-of-mortgage-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone #1 Logan Real Estate Brokerage</title>
		<link>http://loganhomes.info/2010/04/cornerstone-1-logan-real-estate-brokerage/</link>
		<comments>http://loganhomes.info/2010/04/cornerstone-1-logan-real-estate-brokerage/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:55:51 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Logan Real Estate]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=37</guid>
		<description><![CDATA[The numbers are in, and for the first quarter of 2010 Cornerstone Real Estate Professionals is the number one Logan Utah Real Estate brokerage in terms of home sales. Even more impressive is the huge advantage Cornerstone has for the number of buyer transactions among the major Cache Valley Real Estate brokerages. For the second [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-content entry">
<p style="text-align: left;">The numbers are in, and for the first  quarter of 2010 Cornerstone Real Estate Professionals is the number one <a href="http://www.utahcornerstone.com/logan_utah_real_estate.htm">Logan  Utah Real Estate</a> brokerage in terms of home sales.<br />
<a href="http://cache.countyutahrealestate.com/wp-content/uploads/2010/04/q1_home_sales_by_brokerage.png"><img class="size-medium wp-image-87 aligncenter" title="q1_home_sales_by_brokerage" src="http://cache.countyutahrealestate.com/wp-content/uploads/2010/04/q1_home_sales_by_brokerage-300x218.png" alt="Home Sale Numbers by Cache Valley Brokerages during Q1" width="300" height="218" /></a></p>
<p style="text-align: left;">Even more impressive is the huge advantage  Cornerstone has for the number of buyer transactions among the major <a href="http://www.utahcornerstone.com/">Cache Valley Real Estate  brokerages. </a>For the second quarter, Cornerstone had nearly three  times more buyers transactions than Parker Real Estate, Youngblood Real  Estate, and ERA Advantage Realty. It also had nearly twice as many  transactions as Century 21, @Home Realty Network, and Coldwell Banker.</p>
<p style="text-align: center;"><a href="http://cache.countyutahrealestate.com/wp-content/uploads/2010/04/q1_2010_buyer_transactions_closed.png"><img class="size-medium wp-image-88 aligncenter" title="q1_2010_buyer_transactions_closed" src="http://cache.countyutahrealestate.com/wp-content/uploads/2010/04/q1_2010_buyer_transactions_closed-300x239.png" alt="Buyer Transactions by Cache County Real Estate Brokerages" width="300" height="239" /></a></p>
<p style="text-align: left;">Buyers are choosing to use <a href="http://www.realestatelogan.com/utah_homes.htm">Logan real estate</a> brokerages that know how to use technology and that are on top of  things.</p>
</div>
<p><a href="http://cache.countyutahrealestate.com/2010/04/cornerstone-1-cache-county-real-estate-brokerage/">Cornerstone #1 Cache County Real Estate Brokerage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2010/04/cornerstone-1-logan-real-estate-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Logan Utah Dream Homes</title>
		<link>http://loganhomes.info/2010/03/how-to-find-logan-utah-dream-homes/</link>
		<comments>http://loganhomes.info/2010/03/how-to-find-logan-utah-dream-homes/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:40:51 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Logan Homes]]></category>
		<category><![CDATA[dream homes]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=33</guid>
		<description><![CDATA[We all have dreams. And most of us have an idea in our mind of what our dream home is. These dreams vary by person, be experience, by expectations. For some the dream is simply to own their own starter home. For others the dream is for a huge estate on multiple acres. For others the dream [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Dream House for Sale in Logan Utah" src="http://cdn.homes.com/cgi-bin/readimage_v2/335362803" alt="dream homes in logan utah" width="240" height="180" />We all have dreams. And most of us have an idea in our mind of what our dream home is. These dreams vary by person, be experience, by expectations. For some the dream is simply to own their own <a href="http://www.realestatelogan.com/starterhomes.htm">starter home</a>. For others the dream is for a huge <a href="http://www.cachevalleyhomesforsale.com/ruralproperties.htm">estate on multiple acres</a>. For others the dream is to own a moderate home with adequate comfort.</p>
<p>The neat thing is that regardless of what our dream home is, we can find your Cache Valley Dream Home online. It&#8217;s really quite simple.</p>
<p>Cornerstone Real Estate has the most impressive real estate search site that allows potential home buyers and dreamers, to view all the current homes for sale. These homes can be searched and sorted by price, location, or even amenities. With this search, YOU are in control. You can take your time to find what you want, and to figure out what you really want based on your budget.</p>
<p>To get started finding your <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/DreamHomes">Logan Utah Dream Home</a>, click this link: <a href="http://www.realestatelogan.com/utah_homes.htm">Logan Utah Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2010/03/how-to-find-logan-utah-dream-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Logan Homes for Sale Alarmingly High</title>
		<link>http://loganhomes.info/2010/02/number-of-logan-homes-for-sale-alarmingly-high/</link>
		<comments>http://loganhomes.info/2010/02/number-of-logan-homes-for-sale-alarmingly-high/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:23:26 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Logan Homes]]></category>
		<category><![CDATA[Logan Real Estate]]></category>
		<category><![CDATA[homes for sale]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=31</guid>
		<description><![CDATA[Home for sale in Logan Utah appear to be at a record high right now, and will likely continue to rise bringing average home prices down. ]]></description>
			<content:encoded><![CDATA[<p>I conduct market condition stats for <a href="http://www.realestatelogan.com/utah_homes.htm">Logan Real Estate</a> during the first part of every month.  One of the things I pay attention to is the number of <a href="http://www.homesforsalelogan.com/">homes for sale in Logan Utah.</a> This number has more significance on future pricing trends than anything else. It is simple economics. When there are more homes and less buyers, prices will go down. When there are more buyers than there are homes for sale, prices go up. While doing some statistics today to calculate the percentage of <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/loganshort">short sales in Logan</a>, I noticed that there are currently 747<a href="http://www.cachevalleyhomesforsale.com/cache_county_utah_real_estate.htm"> homes for sale in Cache County</a> right now.</p>
<p>Just two weeks ago, there were 718 active residential listings in Cache County. That&#8217;s a net list vs. under contract of more than two new listings a day. At the rate we are going, we will likely see a record number of homes on the market, and will see more than 900 listings at once by the time summer hits.</p>
<p>In comparison, last  year Cache County had less than 700 homes on the market. February of 2008 had 514 homes listed, and February of 2007 had around 400 listed homes, almost half the number we have right now.</p>
<p>It is possible that many of these homes were listed by people who want to take advantage of the move up tax credit. If this is the case, after April we may see a reduction in Logan Utah Real Estate inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2010/02/number-of-logan-homes-for-sale-alarmingly-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan Utah Real Estate Starts Slowly</title>
		<link>http://loganhomes.info/2010/02/logan-utah-real-estate-starts-slowly/</link>
		<comments>http://loganhomes.info/2010/02/logan-utah-real-estate-starts-slowly/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:38:28 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Logan Real Estate]]></category>
		<category><![CDATA[Cache County]]></category>
		<category><![CDATA[Logan Homes]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=22</guid>
		<description><![CDATA[Cache County Real Estate Starts 2010 Slowly 2010 has started off slowly for Cache County Real Estate. The number of total residential home sales in Cache County during January was just 39. This is the lowest single month total since February of 2001. Last January, which was also slow, had 41 total residential real estate [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; color: #035ba5; font-size: small;"><strong><span style="text-decoration: underline;">Cache County Real Estate Starts 2010 Slowly</span></strong></span><br />
<span style="font-family: Arial; font-size: x-small;"> <span style="font-family: Times New Roman,Times Roman,Times;">2</span>010 has started off slowly for <a href="http://cache.countyutahrealestate.com/">Cache County Real Estate.</a> The number of total residential home sales in Cache County during January was just 39. This is the lowest single month total since February of 2001. Last January, which was also slow, had 41 total residential real estate sales.<br />
The median sales price of homes sold during the last year in Cache County of $160,100, is nearly $30,000 less than the $189,900 median price of homes currently listed. The previous year had a median sold price of $169,900. In the last year, homes sold have been 6.25 percent less expensive.<br />
<a href="http://www.cachevalleyhomesforsale.com/">Homes in Cache Valley</a> are also on the market for longer. Over the last year homes that sold were on the market for 134 days. A year ago the average was just 101 days. The amount of real estate inventory is also rising. There are currently 719 residential listings for sale; there are nearly 30 more homes for sale than there were a year ago. Until the amount of inventory goes down, it will continue to be a buyers market in Cache Valley. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">This buyers market will only last so long though. If you want to take advantage of the large selection, tax credits, and really low interest rates. Start your search for <a href="http://www.alansharpbarker.com/search_logan_utah_homes_for_sale.htm">Logan Utah Homes for Sale</a> now, whether you&#8217;re looking for an affordable <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/rodeodrive">Rodeo Drive Condo</a> or a <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/SmithNew">New Home in Smithfield Utah</a>.<br />
</span></p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2010/02/logan-utah-real-estate-starts-slowly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Search</title>
		<link>http://loganhomes.info/2009/12/home-search/</link>
		<comments>http://loganhomes.info/2009/12/home-search/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:52:49 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Logan Homes]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=11</guid>
		<description><![CDATA[Search all the MLS homes for sale in Logan Utah...]]></description>
			<content:encoded><![CDATA[Search all the MLS homes for sale in Logan Utah...]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2009/12/home-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://loganhomes.info/2009/12/hello-world/</link>
		<comments>http://loganhomes.info/2009/12/hello-world/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:46:59 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loganhomes.info/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://loganhomes.info/2009/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
